| Management number | 240135615 | Release Date | 2026/07/16 | List Price | US$2.14 | Model Number | 240135615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Welch's® name has been built on the highest quality fruit, proudly grown on family farms. In this tradition of goodness come Welch's® fruit snacks, now made with even more real fruit. Welch's® fruit snacks are sure to delight your family. Please try all of our delicious varieties, and thank you for the trust you place in Welch's®.We make the brands you love
| Flavor | Berries 'n Cherries |
|---|---|
| Brand | Welch's |
| Container type | Pouch |
| Count per pack | 10 |
| Piece count | 10 |
| Size | 0.9 oz |
| Size descriptor | Small |
| Pieces | 10 |
| Texture | Solid |
| Fruit type | Berries, Cherries |
| Shelf life | 360 days |
| Food form | Bites |
| Occasion | All Occasion, Everyday, Anytime, Back-to-School |
| Product line | Fruit Snacks |
| Assembled product weight | 0.5625 POUNDS |
| Product net content parent | 9 Ounces |
| Product net content uom | Ounce |
| Manufacturer | The Promotion In Motion Companies, Inc. |
| Food condition | Shelf-Stable |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12026801/images/0welch%27sberries%27ncherriessnacks78ygoh.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form