| Management number | 229615309 | Release Date | 2026/05/31 | List Price | US$217.57 | Model Number | 229615309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Insight technology features an adaptive infrared sensor that gathers and analyzes the surrounding area upon installation. After recording these details, Insight calibrates the sensor to filter false triggers and optimize the faucet's operation. From the Manufacturer Insight technology features an adaptive infrared sensor that gathers and analyzes the surrounding area upon installation. After recording these details, Insight calibrates the sensor to filter false triggers and optimize the faucet's operation.
| UPC | 650531850362 |
|---|---|
| ASIN | B002UYEHFI |
| Color | Vibrant Stainless |
| Flow Rate | 0.5 Gallons Per Minute |
| Room Type | Kitchen |
| Brand Name | Kohler |
| Hole Count | 18 |
| Model Name | Touchless Deck-Mount Faucet |
| Style Name | kohler k-13473vs koler buy kohler faucets kholer faucet 13473-vs k13473vs k-13473-vs gooseneck insight deck mount stainless |
| Unit Count | 1.0 Ounce |
| Handle Type | Other |
| Is Electric | No |
| Spout Reach | 6.19 Inches |
| Finish Types | vibrant stainless |
| Manufacturer | KOHLER |
| Model Number | K-13473-VS |
| Spout Design | Gooseneck |
| Spout Height | 9 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Item Type Name | Touchless Deck-Mount Faucet |
| Handle Material | Other |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | not_applicable |
| Included Components | Faucet |
| Installation Method | Wall Mount |
| Handle Lever Placement | Single-hole deck-mount |
| Manufacturer Part Number | K-13473-VS |
| Item Dimensions D x W x H | 3"D x 3.15"W x 2.56"H |
| Recommended Uses For Product | not_applicable |
| Manufacturer Warranty Description | Five-year limited warranty |
| Global Trade Identification Number | 00650531850362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form