| Management number | 238437993 | Release Date | 2026/07/11 | List Price | US$11.05 | Model Number | 238437993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Greenball Tow-Master Hiway Rib 4.80-8 C</h2><p><strong>OVERVIEW</strong></p><p>The Greenball Tow-Master Hiway Rib is a trailer tire built for those who need robust performance and superior load-carrying capabilities. Its radial construction allows for flexible sidewalls and better road contact. The tire's low rolling resistance leads to improved fuel economy, and it's built to withstand high heat conditions, making it perfect for long hauls on dry highways. This tire is designed to help drivers transport heavy cargo reliably and efficiently.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Greenball |
| Tire width | 4.9 Inches |
| Tire load range | C |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 16.5 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 4.80-8 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | C/6 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 8 in |
| Tire type | Trailer Tires |
| Model | Tow-Master Hiway Rib T0856E |
| Tread depth | 5.5 Millimeters |
| Maximum inflation pressure | 90 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form