| Management number | 240289860 | Release Date | 2026/07/16 | List Price | US$0.66 | Model Number | 240289860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Value Whole Wheat Regular Spaghetti Pasta, 13.25 oz
| Pasta & noodle type | Spaghetti |
|---|---|
| Brand | Great Value |
| Product net content parent | 13.25 Ounces |
| Grain type | Whole Wheat |
| Flavor | Whole wheat |
| Count | 1 |
| Vegetable type | Product does not contain Vegetables |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Food form | Strands |
| Shelf life | 180 days |
| Container type | Box |
| Texture | Firm |
| Food preparation tips | Stovetop - From Ambient **1. Bring 4 quarts of water to a rolling boil for each pound of pasta; salt to taste, if desired. **2. Add pasta and return to a boil, stirring occasionally. **3. Boil uncovered 7-8 minutes or until desired tenderness. **4. Remove from heat; drain. |
| Nutrition facts label image | https://i5.walmartimages.com/asr/840c5bdd-47f6-4f05-9b43-59b3da3b1dd5.548f81abc30f7111e7a5e26ea5c828c1.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/840c5bdd-47f6-4f05-9b43-59b3da3b1dd5.548f81abc30f7111e7a5e26ea5c828c1.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | No Fact Panel |
| Size | 13.25 oz |
| Net content statement | 13.25 oz |
| Assembled product weight | 0.95 lb |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form